ankurchemical@yahoo.com |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Anywhere in India |
Specifications
Criteria | Limit/Specification | Our Results |
Description | Iridescent Green Scales Or Granules, Odorless. | Iridescent Green Scales Or Granules, Odorless. |
Solubility | Must Pass Test | Passes Test |
Identification | Must Pass A To C Test | Passes A To C Test |
Bromide Test | Must Pass Test | Passes Test |
Mercury Ion Test | Must Pass Test | Passes Test |
Loss On Drying (105oc for 5 Hrs) | NMT 5.0% | 2.4 - 3.0% |
Assay (with Reference to Subs. Dried At 105oc & as % Of C20H8Br2Hg Na2O6) | 1.bromine Content:- Limit18%-21.3% 2. Mercury Content:- Limit 24%- 26.7%. |
1. 19.0 - 21.0% 2. 24.5 - 25.9% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.